Goalie
#1 Natalie Mason
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | FH Stars | 1 | 200.00 | 1 | 2 | 15 | 3.75 | 0 | 0 | 0 | |
| 2023-2024 | Provincials | FH Stars | 31 | 90.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| 2023-2024 | Playoffs | FH Stars | 31 | 45.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 2023-2024 | Exhibition | FH Stars | 31 | 20.45 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | FH Stars | 31 | 405.00 | 0 | 0 | 13 | 1.44 | 0 | 0 | 3 | |
| 2022-2023 | Playoffs | FH Stars | 1 | 270.00 | 0 | 0 | 42 | 7.00 | 0 | 0 | 0 | |
| 2022-2023 | Regular Season | FH Stars | 1 | 540.00 | 0 | 0 | 100 | 8.33 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.