League News
FINAL REGISTRATION PAYMENTS DUE DEC 1ST
We have a number of outstanding registration payments, please ensure that all payments are paid in FULL by December 1st.
****IMPORTANT: Any player not paid in full by December 1st will not be allowed to continue to play.
For questions and etransfers :
vpfinance@fundyhighlandfemalehockey.ca
Nov 25, 2024
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | MWF Blue | 15 | 11 | 1 | 0 | 0 | 3 | 25 |
| 2 | QC Whitecaps Teal | 16 | 6 | 5 | 0 | 0 | 5 | 17 |
| 3 | FH Stars | 14 | 7 | 5 | 0 | 0 | 2 | 16 |
| 4 | ME Inferno Fire | 11 | 7 | 3 | 0 | 0 | 1 | 15 |
| 5 | CB Blizzard | 16 | 6 | 9 | 0 | 0 | 1 | 13 |
| 6 | ME Inferno Blaze | 12 | 5 | 4 | 0 | 0 | 3 | 13 |
| 7 | QC Whitecaps Black | 14 | 5 | 7 | 0 | 0 | 2 | 12 |
| 8 | MWF Red | 11 | 2 | 5 | 0 | 0 | 4 | 8 |
| 9 | Western Riptide | 11 | 0 | 10 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close