Defense
#13 Jessica Cameron
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | FH Stars | D | 13 | 7 | 1 | 5 | 6 | 0 | 0 | 12 |
2024-2025 | Exhibition | FH Stars | D | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-2023 | Provincials | FH Stars | D | 13 | 4 | 1 | 1 | 2 | 0 | 0 | 6 |
2022-2023 | Playoffs | FH Stars | D | 13 | 6 | 0 | 1 | 1 | 0 | 0 | 4 |
2022-2023 | Regular Season | FH Stars | D | 13 | 20 | 2 | 8 | 10 | 1 | 0 | 16 |
2022-2023 | Pre-Season | FH Stars | D | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Exhibition | FH Stars | D | 13 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.