Forward
#12 Brooklyn Bagnell-Lauther
- Height: 5’5”
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | FH Stars | F | 12 | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
2024-2025 | Exhibition | FH Stars | F | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Provincials | FH Stars | F | 12 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
2023-2024 | Exhibition | FH Stars | F | 12 | 5 | 0 | 1 | 1 | 0 | 0 | 8 |
2023-2024 | Regular Season | FH Stars | F | 12 | 18 | 0 | 3 | 3 | 0 | 0 | 10 |
2022-2023 | Playoffs | FH Stars | F | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
2022-2023 | Regular Season | FH Stars | F | 12 | 19 | 1 | 1 | 2 | 0 | 0 | 20 |
2022-2023 | Exhibition | FH Stars | F | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Pre-Season | FH Stars | F | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-2022 | Playoffs | FH Stars | F | 12 | 7 | 2 | 1 | 3 | 1 | 0 | 8 |
2021-2022 | Pre-Season | FH Stars | F | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | FH Stars | F | 12 | 15 | 4 | 3 | 7 | 2 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.