Defense
#2 Delaney Dean
- Height: 5’3”
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | FH Stars | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Regular Season | FH Stars | D | 2 | 7 | 2 | 1 | 3 | 1 | 0 | 0 |
2023-2024 | Provincials | FH Stars | D | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | FH Stars | D | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 8 |
2023-2024 | Exhibition | FH Stars | D | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
2022-2023 | Playoffs | FH Stars | D | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
2022-2023 | Regular Season | FH Stars | D | 13 | 18 | 0 | 1 | 1 | 0 | 0 | 12 |
2022-2023 | Pre-Season | FH Stars | D | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-2023 | Exhibition | FH Stars | D | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | FH Stars | D | 13 | 7 | 0 | 3 | 3 | 0 | 0 | 2 |
2021-2022 | Pre-Season | FH Stars | D | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-2022 | Regular Season | FH Stars | D | 13 | 17 | 0 | 5 | 5 | 0 | 0 | 12 |
Game Statistics
Rotate your device to landscape mode to see more statistics.