League News
U15AA and U15A Teams Announced
Congratulations to the FHFHA U15AA and U15A teams for the 2022/2023 season!!
U15AA
Lydia Mason
Eleanor Orritt
Mandy Flanagan
Sam Guitard
Allie Williams
Leah Higgins
Maddy Spence
Jaydin Sherman
Jessica Porter
Bailee Kontuk
Chloe Forbes
Sophie Otter
Katelyn Haynes
Molly Marchand
Grace Fisher
Ava Taylor
Mollie Cleary
U15A
Chelsea Boyle
Kayla Patriquin
Lily Handley
Hannah Jordan
Reese Nicholson
Sarah MacKay
Ainslie Dunbar
Norah McPhee
Kathleen Willams-Henderson
Jaylen Spencer
Taylor Spencer
Hannah Gelinas
Ada Martin
Olivia Higgins
Hannah Thompson
Kai MacDougall
Sep 25, 2022
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | QC Whitecaps Black | 4 | 3 | 1 | 0 | 6 |
2 | MWF Red | 4 | 2 | 1 | 1 | 5 |
3 | QC Whitecaps Teal | 3 | 1 | 1 | 1 | 3 |
4 | Western Riptide | 3 | 0 | 3 | 0 | 0 |
5 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
6 | FH Stars | 0 | 0 | 0 | 0 | 0 |
7 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
9 | MWF White | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Riptide | 2 | 2 | 0 | 0 | 4 |
2 | QC Whitecaps Teal | 2 | 2 | 0 | 0 | 4 |
3 | MWF Red | 3 | 2 | 1 | 0 | 4 |
4 | QC Whitecaps Black | 3 | 2 | 0 | 0 | 4 |
5 | MWF White | 3 | 1 | 2 | 0 | 2 |
6 | CB Blizzard | 3 | 1 | 2 | 0 | 2 |
7 | MWF Blue | 3 | 1 | 2 | 0 | 2 |
8 | ME Inferno | 2 | 0 | 2 | 0 | 0 |
9 | FH Stars | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Riptide | 16 | 14 | 2 | 0 | 28 |
2 | QC Whitecaps Teal | 16 | 10 | 3 | 3 | 23 |
3 | QC Whitecaps Black | 16 | 10 | 3 | 3 | 23 |
4 | MWF Red | 16 | 10 | 4 | 2 | 22 |
5 | CB Blizzard | 16 | 8 | 8 | 0 | 16 |
6 | MWF White | 16 | 5 | 7 | 4 | 14 |
7 | ME Inferno | 16 | 4 | 10 | 2 | 10 |
8 | MWF Blue | 16 | 2 | 11 | 3 | 7 |
9 | FH Stars | 16 | 0 | 15 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close