Goalie
#31 Allie Bozin
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | FH Stars White | 31 | 180.00 | 3 | 1 | 10 | 2.50 | 0 | 0 | 1 | |
| 2026-2027 | Exhibition | FH Stars White | 31 | 45.00 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | FH Stars Green | 31 | 810.00 | 0 | 0 | 29 | 1.61 | 0 | 0 | 5 | |
| 2025-2026 | Exhibition | FH Stars Green | 31 | 140.00 | 0 | 0 | 11 | 3.54 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | FH Stars White | 1 | 45.00 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | |
| 2024-2025 | Exhibition | FH Stars White | 1 | 485.00 | 0 | 0 | 29 | 2.69 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | FH Stars White | 1 | 765.00 | 0 | 0 | 71 | 4.18 | 0 | 0 | 0 | |
| 2023-2024 | Playoffs | FH Stars Green | 1 | 44.02 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 2023-2024 | Exhibition | FH Stars Green | 1 | 270.00 | 0 | 0 | 17 | 2.83 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | FH Stars Green | 1 | 720.00 | 0 | 0 | 62 | 3.87 | 0 | 0 | 0 | |
| 2022-2023 | Playoffs | FH Stars | 1 | 315.00 | 0 | 0 | 28 | 4.00 | 0 | 0 | 0 | |
| 2022-2023 | Regular Season | FH Stars | 1 | 765.00 | 0 | 0 | 47 | 2.76 | 0 | 0 | 1 | |
| 2021-2022 | Playoffs | FH Stars | 1 | 133.66 | 0 | 0 | 12 | 4.04 | 0 | 0 | 0 | |
| 2021-2022 | Pre-Season | FH Stars | 1 | 90.00 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | |
| 2021-2022 | Regular Season | FH Stars | 1 | 133.13 | 0 | 0 | 13 | 4.39 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.