League News
Registration Open U7 & U9
Registration for U7 & U9 is still open.
Deadline to register is September 8th.
Please use HCR link in post.
https://page.spordle.com/female-fundy-highland/participant/1ef176d5-0765-6460-89fd-06f606e85d2d
For payment, etransfer can be sent to vpfinance@fundyhighlandfemalehockey.ca
Any questions please reach out to registrar@fundyhighlandfemalehockey.ca
Aug 30, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars Green | 0 | 0 | 0 | 0 | 0 |
| 3 | FH Stars White | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 7 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Valley Wild | 20 | 12 | 3 | 5 | 29 |
| 2 | FH Stars Green | 20 | 10 | 4 | 6 | 26 |
| 3 | ME Inferno Fire | 20 | 8 | 4 | 8 | 24 |
| 4 | QC Whitecaps | 20 | 8 | 5 | 7 | 23 |
| 5 | FH Stars White | 20 | 7 | 7 | 6 | 20 |
| 6 | MWF Blue | 20 | 6 | 8 | 6 | 18 |
| 7 | MWF Red | 20 | 5 | 7 | 8 | 18 |
| 8 | ME Inferno Ice | 18 | 5 | 8 | 5 | 15 |
| 9 | CB Blizzard | 18 | 1 | 16 | 1 | 3 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars Green | 0 | 0 | 0 | 0 | 0 |
| 3 | FH Stars White | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 7 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close