League News
ATTENTION U13 PLAYERS - TRYOUT SCHEDULE
ATTENTION U13 PLAYERS!
UPDATED TRYOUT SCHEDULE :
Sun. Oct 9th 2-3 @ Brookfield (Skills Group A)
Sun. Oct.9th 3-4 @ Brookfield (Skills Group B)
Sun. Oct.9th 4-5 @ Brookfield (Skills Group C)
Mon. Oct.10th 6:30-7:30 @ RECC (A vs B)
Wed. Oct.12th 7:30-8:30 @ PCWC (B vs C)
Fri. Oct.14th 6-7 @ PCWC (A vs C)
Sat. Oct. 15th 11-12:30pm @ PCWC (Top 20 exhibition game vs Quad)
*Top team picked, remaining players move on.
Tues. Oct 18th 7-8pm @ PCWC (Intersquad)
Thurs. Oct.20th 6-7pm @ RECC (Intersquad)
Oct 4, 2022
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars Green | 0 | 0 | 0 | 0 | 0 |
| 3 | FH Stars White | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 7 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Valley Wild | 20 | 12 | 3 | 5 | 29 |
| 2 | FH Stars Green | 20 | 10 | 4 | 6 | 26 |
| 3 | ME Inferno Fire | 20 | 8 | 4 | 8 | 24 |
| 4 | QC Whitecaps | 20 | 8 | 5 | 7 | 23 |
| 5 | FH Stars White | 20 | 7 | 7 | 6 | 20 |
| 6 | MWF Blue | 20 | 6 | 8 | 6 | 18 |
| 7 | MWF Red | 20 | 5 | 7 | 8 | 18 |
| 8 | ME Inferno Ice | 18 | 5 | 8 | 5 | 15 |
| 9 | CB Blizzard | 18 | 1 | 16 | 1 | 3 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars Green | 0 | 0 | 0 | 0 | 0 |
| 3 | FH Stars White | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 7 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close