League News
FRIDAY NIGHT DEVELOPMENT ICE
Development Sessions this Friday in Colchester and Pictou Counties. Focus will be on skating conditioning and edgework. Sorry for the late notice, as we were confirming ice availability.
Please fill out google sign up sheet and etransfer VP finance.
https://forms.gle/V1ZuYaupy6e7rdki7
We will be posting a schedule for the coming weeks soon.
Oct 19, 2023
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Valley Wild Blue | 3 | 2 | 0 | 0 | 4 |
| 2 | Valley Wild White | 2 | 2 | 0 | 0 | 4 |
| 3 | MWF Blue | 2 | 2 | 0 | 0 | 2 |
| 4 | QC Whitecaps Teal | 3 | 1 | 1 | 0 | 2 |
| 5 | ME Inferno | 2 | 1 | 1 | 0 | 2 |
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
| 8 | FH Stars | 1 | 0 | 1 | 0 | 0 |
| 9 | MWF Red | 2 | 0 | 2 | 0 | 0 |
| 10 | CB Blizzard | 3 | 1 | 2 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | QC Whitecaps Black | 18 | 13 | 2 | 3 | 29 |
| 2 | Western Riptide | 18 | 10 | 3 | 5 | 25 |
| 3 | MWF Blue | 18 | 11 | 5 | 2 | 24 |
| 4 | Valley Wild Blue | 18 | 10 | 4 | 4 | 24 |
| 5 | MWF Red | 18 | 10 | 5 | 3 | 23 |
| 6 | Valley Wild White | 18 | 9 | 4 | 5 | 23 |
| 7 | CB Blizzard | 18 | 7 | 9 | 2 | 16 |
| 8 | QC Whitecaps Teal | 18 | 4 | 12 | 2 | 10 |
| 9 | FH Stars | 18 | 2 | 15 | 1 | 5 |
| 10 | ME Inferno | 18 | 0 | 17 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 8 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild White | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close