League News
Registration for the 2026/2027 season is now OPEN!
All information included in the link above or on our Facebook Page!
Registration closes July 31, 2026
We can't wait to welcome new and returning players for another amazing season
Jul 10, 2026
Playoffs Standings
| Team | GP | W | L | OTL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Valley Wild Blue | 4 | 4 | 0 | 0 | 0 | 8 |
| 2 | QC Whitecaps Black | 4 | 2 | 2 | 0 | 0 | 4 |
| 3 | Valley Wild White | 4 | 2 | 2 | 0 | 0 | 4 |
| 4 | Western Riptide | 4 | 1 | 2 | 0 | 1 | 3 |
| 5 | MWF Blue | 4 | 0 | 3 | 0 | 1 | 1 |
| 6 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | QC Whitecaps Black | 18 | 13 | 2 | 0 | 3 | 29 |
| 2 | Western Riptide | 18 | 10 | 3 | 0 | 5 | 25 |
| 3 | MWF Blue | 18 | 11 | 5 | 0 | 2 | 24 |
| 4 | Valley Wild Blue | 18 | 10 | 4 | 0 | 4 | 24 |
| 5 | MWF Red | 18 | 10 | 5 | 0 | 3 | 23 |
| 6 | Valley Wild White | 18 | 9 | 4 | 0 | 5 | 23 |
| 7 | CB Blizzard | 18 | 7 | 9 | 0 | 2 | 16 |
| 8 | QC Whitecaps Teal | 18 | 4 | 12 | 0 | 2 | 10 |
| 9 | FH Stars | 18 | 2 | 15 | 0 | 1 | 5 |
| 10 | ME Inferno | 18 | 0 | 17 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild White | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close