League News
Save the Dates!
Mark your calendars!
More details to come soon regarding time and location! For now, mark your calendars for these upcoming ice times!
Jun 10, 2025
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | QC Whitecaps Black | 4 | 3 | 0 | 1 | 7 |
2 | Valley Wild | 4 | 2 | 0 | 1 | 5 |
3 | MWF Red | 3 | 1 | 2 | 0 | 2 |
4 | QC Whitecaps Teal | 3 | 0 | 3 | 0 | 0 |
5 | CB Blizzard Black | 0 | 0 | 0 | 0 | 0 |
6 | CB Blizzard Gold | 0 | 0 | 0 | 0 | 0 |
7 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | QC Whitecaps Black | 4 | 3 | 1 | 0 | 6 |
2 | MWF Red | 4 | 3 | 1 | 0 | 6 |
3 | CB Blizzard Black | 3 | 1 | 2 | 0 | 2 |
4 | ME Inferno | 3 | 1 | 2 | 0 | 2 |
5 | CB Blizzard Gold | 1 | 0 | 1 | 0 | 0 |
6 | MWF Blue | 1 | 0 | 1 | 0 | 0 |
7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
8 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Valley Wild | 21 | 16 | 3 | 2 | 34 |
2 | QC Whitecaps Teal | 21 | 13 | 4 | 4 | 30 |
3 | CB Blizzard Black | 21 | 13 | 7 | 1 | 27 |
4 | ME Inferno | 21 | 12 | 7 | 2 | 26 |
5 | QC Whitecaps Black | 21 | 8 | 9 | 4 | 20 |
6 | MWF Red | 21 | 5 | 11 | 5 | 15 |
7 | MWF Blue | 21 | 4 | 15 | 2 | 10 |
8 | CB Blizzard Gold | 21 | 2 | 17 | 2 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close