League News
Fundy Highland Skills Sessions
** UPDATED TIME CHANGES**
Please note below the time changes at the PCWC only.
Fundy Highland Female Association will be hosting Skills Sessions this Friday. Sessions will take place in both Brookfield, and the PCWC. Sessions are open to all Female hockey players.
PICTOU COUNTY SESSIONS
Location: Wellness Centre
Date: Friday, December 8th
Session 1: 7:00pm - 7:50pm (U13)
Session 2: 8:00pm - 8:50pm (U15 & U18)
Skills being run by the Weeks Jr. A Crushers
COLCHESTER COUNTY SESSION
Location: Don Henderson Memorial Rink
Date: Friday, December 8th
Session 3: 6:00pm - 6:50pm (All age groups)
Skills being run by the Truro Bearcats Jr. A Players.
Cost: $10 for Fundy members, $15 for non-members. Payable via e-transfer to vpfinance@fundyhighlandfemalehockey.ca upon registration.
Register here: https://forms.gle/VhDypnrkA2kr2UJL7
Dec 5, 2023
Playoffs Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Basin Armada | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cabot Highlanders | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jets | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fundy Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kings Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martello Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Saint John Vitos | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Valley Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Voyageurs HC | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Basin Armada | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cabot Highlanders | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jets | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fundy Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kings Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martello Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Saint John Vitos | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Valley Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Voyageurs HC | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Basin Armada | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cabot Highlanders | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jets | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fundy Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kings Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martello Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Saint John Vitos | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Valley Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Voyageurs HC | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title