Forward
#6 Hailey Taylor
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | FH Stars | F | 6 | 7 | 2 | 3 | 5 | 1 | 0 | 0 |
2024-2025 | Exhibition | FH Stars | F | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2022-2023 | Provincials | FH Stars | F | 18 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
2022-2023 | Playoffs | FH Stars | F | 18 | 6 | 2 | 3 | 5 | 0 | 0 | 2 |
2022-2023 | Regular Season | FH Stars | F | 18 | 20 | 3 | 10 | 13 | 2 | 0 | 12 |
2022-2023 | Pre-Season | FH Stars | F | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.