Forward
#15 Sidney Keay
- Height: 5’8”
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | FH Stars | F | 15 | 9 | 2 | 2 | 4 | 0 | 0 | 0 |
2024-2025 | Exhibition | FH Stars | F | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Provincials | FH Stars | F | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-2024 | Exhibition | FH Stars | F | 15 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
2023-2024 | Regular Season | FH Stars | F | 15 | 19 | 3 | 3 | 6 | 0 | 0 | 4 |
2022-2023 | Provincials | FH Stars | F | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Playoffs | FH Stars | F | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Regular Season | FH Stars | F | 8 | 20 | 5 | 6 | 11 | 0 | 0 | 0 |
2022-2023 | Pre-Season | FH Stars | F | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Exhibition | FH Stars | F | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-2022 | Playoffs | FH Stars | F | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-2022 | Pre-Season | FH Stars | F | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-2022 | Regular Season | FH Stars | F | 15 | 17 | 2 | 2 | 4 | 0 | 0 | 6 |
Game Statistics
Rotate your device to landscape mode to see more statistics.