League News
U13A White go to Finals at the Meltdown!
Congratulations to the U13A White team who has made it to the finals at the Meltdown out of 16 teams! Good luck girls!
Mar 31, 2024
Provincials Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ME Inferno | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
2 | QC Whitecaps | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
3 | MW Force | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
4 | Western Riptide | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Western Riptide | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2 | FH Stars | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MW Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ME Inferno | 24 | 21 | 2 | 0 | 0 | 1 | 43 |
2 | MW Force | 24 | 9 | 9 | 0 | 0 | 6 | 24 |
3 | QC Whitecaps | 24 | 9 | 11 | 0 | 0 | 4 | 22 |
4 | Western Riptide | 24 | 8 | 12 | 0 | 0 | 4 | 20 |
5 | FH Stars | 24 | 3 | 16 | 0 | 0 | 5 | 11 |