League News
Last Day of Bauer First Shift
Today was the last day of our Bauer First Shift program! We had SO much fun helping these girls learn to play hockey and we hope to see everyone on the ice with Fundy Highland in the future! Great work girls!
Dec 24, 2023
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Valley Wild White | 1 | 1 | 0 | 0 | 2 |
2 | Valley Wild Blue | 1 | 1 | 0 | 0 | 2 |
3 | MWF Blue | 1 | 1 | 0 | 0 | 2 |
4 | MWF White | 2 | 1 | 1 | 0 | 2 |
5 | Western Riptide | 1 | 0 | 1 | 0 | 0 |
6 | ME Inferno | 1 | 0 | 1 | 0 | 0 |
7 | MWF Red | 1 | 0 | 1 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Blue | 2 | 2 | 0 | 0 | 2 |
2 | Western Riptide | 1 | 1 | 0 | 0 | 2 |
3 | MWF Red | 2 | 1 | 1 | 0 | 0 |
4 | Valley Wild White | 2 | 1 | 0 | 0 | 0 |
5 | MWF White | 1 | 0 | 0 | 0 | 0 |
6 | Valley Wild Blue | 1 | 0 | 0 | 0 | 0 |
7 | ME Inferno | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Riptide | 18 | 14 | 2 | 2 | 30 |
2 | MWF Blue | 18 | 13 | 2 | 3 | 29 |
3 | Valley Wild White | 17 | 8 | 8 | 1 | 17 |
4 | Valley Wild Blue | 18 | 7 | 8 | 3 | 17 |
5 | MWF Red | 17 | 7 | 9 | 1 | 15 |
6 | MWF White | 18 | 4 | 13 | 1 | 9 |
7 | ME Inferno | 18 | 1 | 12 | 5 | 7 |