League News
U7/U9 Team for 2023/2024 Season!
CONGRATULATIONS to the following players who have been selected to the U7/U9 team for the 2023/2024 season!
Isabelle Brooks
Isla Cameron
Rylee MacInnis
Eden MacKinnon
Lillian Swaine
Camilla Weatherby
Sadie Cameron
Lainey Carrigan
Olivia Dooley
Maddison Duff
Harper Dusconi
Bella Francis
Priyah LeBlanc
Dani Macinnis
Grace McInnis
Olivia Reddick
Eleanor Reid
Brielle Wadden
Andi Murray
Myla MacKenzie
Oct 19, 2023
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 4 | 3 | 1 | 0 | 6 |
2 | Valley Wild | 4 | 1 | 0 | 1 | 3 |
3 | ME Inferno Fire | 3 | 1 | 1 | 1 | 3 |
4 | ME Inferno Ice | 3 | 1 | 2 | 0 | 2 |
5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
6 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
7 | MWF Red | 0 | 0 | 0 | 0 | 0 |
8 | MWF White | 0 | 0 | 0 | 0 | 0 |
9 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
10 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | ME Inferno Fire | 2 | 2 | 0 | 0 | 4 |
2 | ME Inferno Ice | 2 | 2 | 0 | 0 | 4 |
3 | CB Blizzard | 2 | 2 | 0 | 0 | 4 |
4 | Valley Wild | 2 | 2 | 0 | 0 | 2 |
5 | QC Whitecaps Teal | 2 | 1 | 1 | 0 | 2 |
6 | MWF White | 3 | 1 | 1 | 0 | 2 |
7 | MWF Blue | 2 | 0 | 0 | 0 | 0 |
8 | FH Stars | 1 | 0 | 1 | 0 | 0 |
9 | QC Whitecaps Black | 2 | 0 | 2 | 0 | 0 |
10 | MWF Red | 2 | 0 | 2 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 18 | 11 | 2 | 5 | 27 |
2 | ME Inferno Fire | 18 | 12 | 5 | 1 | 25 |
3 | ME Inferno Ice | 18 | 11 | 5 | 2 | 24 |
4 | Valley Wild | 18 | 8 | 4 | 6 | 22 |
5 | MWF Blue | 18 | 10 | 6 | 2 | 22 |
6 | QC Whitecaps Black | 18 | 8 | 6 | 4 | 20 |
7 | MWF Red | 18 | 5 | 11 | 2 | 12 |
8 | MWF White | 18 | 4 | 10 | 4 | 12 |
9 | QC Whitecaps Teal | 18 | 4 | 10 | 4 | 12 |
10 | FH Stars | 18 | 1 | 15 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close