League News
Summer Development Camp – Aug 22-24 (Registration Now Open!)
Click here to Register: https://page.spordle.com/.../1f07259f-73e0-6dae-873c...
Fundy Highland is excited to be hosting a 3-day development camp August 22–24 (Fri–Sun) at the Pictou County Wellness Centre. The camp will be led by former/current AUS players with help from our U18 & Subway Select players.
• $160 per player
• Open to U9, U11, U13 & U15
• On-ice, off-ice and classroom sessions (detailed schedule posted below)
• Registration closes August 19th
Limited to 24 skaters per group – sign up now! (Note: Start times may change depending on the number of players.)
While there isn’t specific goalie training during this camp, goalies between U11 and U15 who are interested can email vpdevelopment@fundyhighlandfemalehockey.ca to express interest.
Let’s get ready for a great weekend of skill-building and fun!

Aug 6, 2025
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 4 | 3 | 1 | 0 | 6 |
2 | Valley Wild | 4 | 1 | 0 | 1 | 3 |
3 | ME Inferno Fire | 3 | 1 | 1 | 1 | 3 |
4 | ME Inferno Ice | 3 | 1 | 2 | 0 | 2 |
5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
6 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
7 | MWF Red | 0 | 0 | 0 | 0 | 0 |
8 | MWF White | 0 | 0 | 0 | 0 | 0 |
9 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
10 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | ME Inferno Fire | 2 | 2 | 0 | 0 | 4 |
2 | ME Inferno Ice | 2 | 2 | 0 | 0 | 4 |
3 | CB Blizzard | 2 | 2 | 0 | 0 | 4 |
4 | Valley Wild | 2 | 2 | 0 | 0 | 2 |
5 | QC Whitecaps Teal | 2 | 1 | 1 | 0 | 2 |
6 | MWF White | 3 | 1 | 1 | 0 | 2 |
7 | MWF Blue | 2 | 0 | 0 | 0 | 0 |
8 | FH Stars | 1 | 0 | 1 | 0 | 0 |
9 | QC Whitecaps Black | 2 | 0 | 2 | 0 | 0 |
10 | MWF Red | 2 | 0 | 2 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 18 | 11 | 2 | 5 | 27 |
2 | ME Inferno Fire | 18 | 12 | 5 | 1 | 25 |
3 | ME Inferno Ice | 18 | 11 | 5 | 2 | 24 |
4 | Valley Wild | 18 | 8 | 4 | 6 | 22 |
5 | MWF Blue | 18 | 10 | 6 | 2 | 22 |
6 | QC Whitecaps Black | 18 | 8 | 6 | 4 | 20 |
7 | MWF Red | 18 | 5 | 11 | 2 | 12 |
8 | MWF White | 18 | 4 | 10 | 4 | 12 |
9 | QC Whitecaps Teal | 18 | 4 | 10 | 4 | 12 |
10 | FH Stars | 18 | 1 | 15 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close